Loading...
Loading...
Plans
A new account opens as soon as its first plan payment is received. A plan adds the strategy and execution tools, and you can move up as your business grows. Micro & Small and Medium are the plans for MSMEs; Enterprise is for large and complex organisations. Prices are per user, before GST.
For micro and small enterprises
Foundation & insight — know exactly where you stand.
₹5,000per user per month
₹50,000per user per year · 2 months free
plus GST
Everything in Registered (free)
Platform
Envision
Engineer
Execute
Excel
For medium enterprises
Strategic execution — plan it, then run it with discipline.
₹10,000per user per month
₹1,00,000per user per year · 2 months free
plus GST
Everything in Micro & Small
Envision
Engineer
For large and complex organisations
Full board intelligence — the complete CEO and board partner, with the larger solutions.
₹20,000per user per month
₹2,00,000per user per year · 2 months free
plus GST
Everything in Medium
Envision
Engineer
Ecosystem
A tick means it works today. Planned means it is on the roadmap and will be included when it arrives.
| What is included | Registered | Micro & Small | Medium | Enterprise |
|---|---|---|---|---|
| Platform | ||||
| Business Context Engine | ✓ | ✓ | ✓ | ✓ |
| CEO Cockpit & Strategy Matrix | — | |||
Execute
| ✓ |
| ✓ |
| ✓ |
| Envision | ||||
|---|---|---|---|---|
| Startup Builder · Startup Mentor | — | ✓ | ✓ | ✓ |
| 10 more tools in Startup | ✓ | ✓ | ✓ | ✓ |
| Value Scan — Agent CFO | — | ✓ | ✓ | ✓ |
| Operations Intake | — | — | ✓ | ✓ |
| AI Discovery Studio | — | — | ✓ | ✓ |
| Design Studio | — | — | ✓ | ✓ |
| Marketplace & diagnostic kits | ✓ | ✓ | ✓ | ✓ |
| Board Advisor | — | — | — | Planned |
| 1 more tool in Discover Tools | ✓ | ✓ | ✓ | ✓ |
| Maturity Models | — | ✓ | ✓ | ✓ |
| 4 more tools in Diagnostics | Some | ✓ | ✓ | ✓ |
| Strategy Hub framework catalogue | — | — | ✓ | ✓ |
| Engineer | ||||
|---|---|---|---|---|
| Process Improvement (swimlane map) | — | — | ✓ | ✓ |
| Benefits Case Builder | — | — | ✓ | ✓ |
| 4 more tools in Design Tools | ✓ | ✓ | ✓ | ✓ |
| Spend Analysis | — | ✓ | ✓ | ✓ |
| Cost Reduction Program (Find · Get · Keep) | — | ✓ | ✓ | ✓ |
| Cost Modelling Lite | — | — | ✓ | ✓ |
| Reverse Auction Lite | — | — | ✓ | ✓ |
| Cost Reduction — Enterprise edition | — | — | — | Planned |
| Cost Modelling — Enterprise edition | — | — | — | Planned |
| Execute | ||||
|---|---|---|---|---|
| Manage Projects | — | ✓ | ✓ | ✓ |
| AgileFlow Lite | — | — | ✓ | ✓ |
| Risk Management | — | — | ✓ | ✓ |
| Tech strategy and roadmap | — | — | Planned | Planned |
| Architecture | — | — | Planned | Planned |
| Modernization | — | — | Planned | Planned |
| Product selection | — | — | Planned | Planned |
| Readiness | — | — | Planned | Planned |
| Product implementation | — | — | Planned | Planned |
| Value realization | — | — | Planned | Planned |
| People | — | — | Planned | Planned |
| OKR | — | — | Planned | Planned |
| Change Management | — | — | Planned | Planned |
| Six Sigma Lite | — | ✓ | ✓ | ✓ |
| QS 9000 Lite | — | — | ✓ | ✓ |
| Agent Marketplace | — | — | ✓ | ✓ |
| Excel | ||||
|---|---|---|---|---|
| MSME Benchmarks | — | ✓ | ✓ | ✓ |
| Peer Network | — | Planned | Planned | Planned |
| Health Score & AI Readiness | — | ✓ | ✓ | ✓ |
| Ecosystem | ||||
|---|---|---|---|---|
| Intelligence API | — | — | — | Planned |
Looking for something larger, or a plan built around your organisation? Talk to us.